<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Brandi Brown Robbed For Horizon League Newcomer Of The Year Award</title>
	<atom:link href="http://paneech.com/2010/03/brandi-brown-robbed-for-horizon-league-newcomer-of-the-year-award/feed/" rel="self" type="application/rss+xml" />
	<link>http://paneech.com/2010/03/brandi-brown-robbed-for-horizon-league-newcomer-of-the-year-award/</link>
	<description></description>
	<lastBuildDate>Wed, 01 Feb 2012 14:31:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Matty Matt</title>
		<link>http://paneech.com/2010/03/brandi-brown-robbed-for-horizon-league-newcomer-of-the-year-award/#comment-1871</link>
		<dc:creator>Matty Matt</dc:creator>
		<pubDate>Tue, 09 Mar 2010 19:22:11 +0000</pubDate>
		<guid isPermaLink="false">http://paneech.com/?p=1343#comment-1871</guid>
		<description>preach the truth paneech! hallelujah! there truly is no justice in this world. in their two head to head matchups this season, Brandi had 34 points and 25 rebounds. Shayok had 24 points and 20 rebounds. the only place it didn&#039;t show up where Brandi out played Shayok was in the win column. I&#039;ll second your remark of BOO horizon league. This isn&#039;t the first time YSU has been left out of the post season accolades due to a subpar season, and I doubt it will be the last. But when Brandi is winning conference player-of-the-year honors and is a member of the first team all-league, hopefully this will all be forgotten</description>
		<content:encoded><![CDATA[<p>preach the truth paneech! hallelujah! there truly is no justice in this world. in their two head to head matchups this season, Brandi had 34 points and 25 rebounds. Shayok had 24 points and 20 rebounds. the only place it didn&#8217;t show up where Brandi out played Shayok was in the win column. I&#8217;ll second your remark of BOO horizon league. This isn&#8217;t the first time YSU has been left out of the post season accolades due to a subpar season, and I doubt it will be the last. But when Brandi is winning conference player-of-the-year honors and is a member of the first team all-league, hopefully this will all be forgotten</p>
]]></content:encoded>
	</item>
</channel>
</rss>

